Bidding history on lot 2314 in sale 543

Date/Time Bid Amount
19/10 11:33:38 AM BST £45000
19/10 11:33:33 AM BST £44500
19/10 11:33:22 AM BST £44000
19/10 11:33:18 AM BST £43500
19/10 11:33:09 AM BST £43000
19/10 11:33:05 AM BST £42500
19/10 11:32:54 AM BST £42000
19/10 11:32:51 AM BST £41500
19/10 11:32:40 AM BST £41000
19/10 11:32:39 AM BST £40500
19/10 11:32:27 AM BST £40000
19/10 11:32:25 AM BST £39500
19/10 11:32:23 AM BST £39000
19/10 11:32:21 AM BST £38500
19/10 11:32:18 AM BST £38000
19/10 11:32:17 AM BST £37500
19/10 11:32:12 AM BST £37000
19/10 11:32:11 AM BST £36500
19/10 11:31:55 AM BST £36000
19/10 11:31:37 AM BST £35000
19/10 11:31:25 AM BST £34000
19/10 11:31:17 AM BST £33000
19/10 11:31:09 AM BST £32000
19/10 11:30:59 AM BST £31000
19/10 11:30:50 AM BST £30000
19/10 11:30:39 AM BST £28000
19/10 11:30:27 AM BST £26000
19/10 11:30:25 AM BST £24000
19/10 11:30:23 AM BST £22000
19/10 11:30:19 AM BST £20000
Items per page
Previous|1|Next