Bidding history on lot 1143 in sale 485

Date/Time Bid Amount
10/06 11:57:36 AM BST £23200
10/06 11:57:34 AM BST £23100
10/06 11:57:18 AM BST £23000
10/06 11:57:16 AM BST £22800
10/06 11:57:11 AM BST £22500
10/06 11:57:04 AM BST £22200
10/06 11:56:59 AM BST £22200
10/06 11:56:56 AM BST £22000
10/06 11:56:54 AM BST £22000
10/06 11:56:52 AM BST £21800
10/06 11:56:49 AM BST £21500
10/06 11:56:44 AM BST £21200
10/06 11:56:42 AM BST £21000
10/06 11:56:38 AM BST £20800
10/06 11:56:37 AM BST £20500
10/06 11:56:33 AM BST £20500
10/06 11:56:31 AM BST £20200
10/06 11:56:23 AM BST £20100
10/06 11:56:22 AM BST £19800
10/06 11:56:18 AM BST £19500
10/06 11:56:14 AM BST £19200
10/06 11:56:11 AM BST £19000
10/06 11:56:10 AM BST £18800
10/06 11:56:10 AM BST £18600
10/06 11:56:09 AM BST £18400
10/06 11:56:09 AM BST £18200
10/06 11:56:06 AM BST £18000
10/06 11:56:05 AM BST £17900
10/06 11:56:04 AM BST £17800
10/06 11:56:03 AM BST £17700
10/06 11:56:03 AM BST £17600
10/06 11:56:00 AM BST £17500
10/06 11:55:56 AM BST £17400
10/06 11:55:55 AM BST £17200
10/06 11:55:51 AM BST £17000
Items per page
Previous|1|Next