Bidding history on lot 2214A in sale 356

Date/Time Bid Amount
20/10 1:03:44 PM BST £12600
20/10 1:03:36 PM BST £12400
20/10 1:03:16 PM BST £12200
20/10 1:03:05 PM BST £12000
20/10 1:03:04 PM BST £11900
20/10 1:02:59 PM BST £11800
20/10 1:02:56 PM BST £11700
20/10 1:02:53 PM BST £11600
20/10 1:02:34 PM BST £11500
20/10 1:02:28 PM BST £11400
20/10 1:02:21 PM BST £11300
20/10 1:02:11 PM BST £11200
20/10 1:02:06 PM BST £11100
20/10 1:01:57 PM BST £11000
20/10 1:01:44 PM BST £10800
20/10 1:01:41 PM BST £10700
20/10 1:01:41 PM BST £10700
20/10 1:01:38 PM BST £10600
20/10 1:01:38 PM BST £10600
20/10 1:01:32 PM BST £10500
20/10 1:01:17 PM BST £10200
20/10 1:01:15 PM BST £10000
20/10 1:01:10 PM BST £9800
20/10 1:01:07 PM BST £9500
20/10 1:00:59 PM BST £9200
20/10 1:00:58 PM BST £9000
20/10 1:00:48 PM BST £8800
20/10 1:00:46 PM BST £8500
20/10 1:00:44 PM BST £8200
20/10 1:00:41 PM BST £8000
20/10 1:00:30 PM BST £7500
20/10 1:00:29 PM BST £7000
20/10 1:00:28 PM BST £6500
20/10 1:00:25 PM BST £6000
20/10 1:00:24 PM BST £5500
20/10 1:00:23 PM BST £5000
Items per page
Previous|1|Next