Bidding history on lot 2311 in sale 356

Date/Time Bid Amount
20/10 3:01:09 PM BST £5400
20/10 3:00:46 PM BST £5200
20/10 3:00:46 PM BST £5000
20/10 3:00:42 PM BST £4800
20/10 3:00:41 PM BST £4600
20/10 3:00:41 PM BST £4400
20/10 3:00:41 PM BST £4200
20/10 3:00:41 PM BST £4000
20/10 3:00:40 PM BST £3800
20/10 3:00:40 PM BST £3600
20/10 3:00:40 PM BST £3400
20/10 3:00:39 PM BST £3200
20/10 3:00:39 PM BST £3000
20/10 3:00:38 PM BST £2800
20/10 3:00:38 PM BST £2600
20/10 3:00:38 PM BST £2400
20/10 3:00:38 PM BST £2200
20/10 3:00:37 PM BST £2000
20/10 3:00:37 PM BST £1800
20/10 3:00:37 PM BST £1600
20/10 3:00:37 PM BST £1400
20/10 3:00:36 PM BST £1200
20/10 3:00:36 PM BST £1000
20/10 3:00:36 PM BST £800
20/10 3:00:36 PM BST £600
20/10 3:00:35 PM BST £400
20/10 3:00:35 PM BST £200
20/10 3:00:27 PM BST £0
20/10 3:00:27 PM BST £0
20/10 3:00:26 PM BST £0
Items per page
Previous|1|Next