Bidding history on lot 2190 in sale 356

Date/Time Bid Amount
20/10 12:15:50 PM BST £64500
20/10 12:15:32 PM BST £64000
20/10 12:14:56 PM BST £63500
20/10 12:14:30 PM BST £63000
20/10 12:14:02 PM BST £62500
20/10 12:13:50 PM BST £62000
20/10 12:13:23 PM BST £61500
20/10 12:13:02 PM BST £61000
20/10 12:12:41 PM BST £60500
20/10 12:12:26 PM BST £60000
20/10 12:12:25 PM BST £59500
20/10 12:12:08 PM BST £59000
20/10 12:11:52 PM BST £58500
20/10 12:11:38 PM BST £58000
20/10 12:11:14 PM BST £57000
20/10 12:11:03 PM BST £55000
20/10 12:10:57 PM BST £54000
20/10 12:10:52 PM BST £53000
20/10 12:10:46 PM BST £52000
20/10 12:10:35 PM BST £51000
20/10 12:10:33 PM BST £50000
20/10 12:10:26 PM BST £49000
20/10 12:10:22 PM BST £48000
20/10 12:10:09 PM BST £46000
20/10 12:10:03 PM BST £45000
20/10 12:10:00 PM BST £43000
20/10 12:10:00 PM BST £42000
20/10 12:10:00 PM BST £41000
20/10 12:09:48 PM BST £40000
20/10 12:09:45 PM BST £39000
20/10 12:09:40 PM BST £38000
20/10 12:09:38 PM BST £37000
20/10 12:09:35 PM BST £36000
20/10 12:09:32 PM BST £35000
20/10 12:09:26 PM BST £34000
20/10 12:09:25 PM BST £33000
20/10 12:09:22 PM BST £32000
20/10 12:09:21 PM BST £31000
20/10 12:09:18 PM BST £30000
20/10 12:09:16 PM BST £28000
20/10 12:09:14 PM BST £26000
20/10 12:09:11 PM BST £22000
20/10 12:09:11 PM BST £20000
20/10 12:09:11 PM BST £18000
20/10 12:08:58 PM BST £16000
20/10 12:08:56 PM BST £15000
20/10 12:08:15 PM BST £5000
Items per page
Previous|1|Next