Bidding history on lot 2151 in sale 356

Date/Time Bid Amount
20/10 11:48:05 AM BST £12800
20/10 11:47:56 AM BST £12500
20/10 11:47:53 AM BST £12200
20/10 11:47:35 AM BST £12000
20/10 11:47:33 AM BST £11800
20/10 11:47:31 AM BST £11500
20/10 11:47:29 AM BST £11200
20/10 11:47:24 AM BST £11000
20/10 11:47:22 AM BST £10800
20/10 11:47:17 AM BST £10500
20/10 11:47:14 AM BST £10200
20/10 11:47:14 AM BST £10000
20/10 11:47:12 AM BST £9800
20/10 11:47:12 AM BST £9600
20/10 11:47:11 AM BST £9400
20/10 11:47:10 AM BST £9200
20/10 11:47:09 AM BST £9000
20/10 11:47:08 AM BST £8800
20/10 11:47:07 AM BST £8600
20/10 11:47:07 AM BST £8400
20/10 11:47:06 AM BST £8200
20/10 11:47:05 AM BST £8000
20/10 11:47:03 AM BST £7800
20/10 11:46:46 AM BST £7500
20/10 11:46:44 AM BST £7200
20/10 11:46:39 AM BST £7000
20/10 11:46:36 AM BST £6800
20/10 11:46:23 AM BST £6500
20/10 11:46:21 AM BST £6200
20/10 11:46:05 AM BST £6000
20/10 11:46:04 AM BST £5500
20/10 11:46:00 AM BST £5000
Items per page
Previous|1|Next