Bidding history on lot 2110 in sale 356

Date/Time Bid Amount
20/10 10:21:18 AM BST £6000
20/10 10:21:16 AM BST £5900
20/10 10:21:15 AM BST £5800
20/10 10:21:14 AM BST £5700
20/10 10:21:04 AM BST £5600
20/10 10:21:03 AM BST £5500
20/10 10:21:02 AM BST £5400
20/10 10:21:01 AM BST £5300
20/10 10:21:01 AM BST £5200
20/10 10:21:00 AM BST £5200
20/10 10:20:52 AM BST £5200
20/10 10:20:51 AM BST £5100
20/10 10:20:50 AM BST £5000
20/10 10:20:50 AM BST £4900
20/10 10:20:45 AM BST £4800
20/10 10:20:44 AM BST £4700
20/10 10:20:40 AM BST £4600
20/10 10:20:39 AM BST £4500
20/10 10:20:38 AM BST £4400
20/10 10:20:37 AM BST £4300
20/10 10:20:26 AM BST £4200
20/10 10:20:25 AM BST £4000
20/10 10:20:21 AM BST £3800
20/10 10:20:20 AM BST £3500
20/10 10:20:17 AM BST £3200
20/10 10:20:15 AM BST £3000
Items per page
Previous|1|Next