Bidding history on lot 1221 in sale 355

Date/Time Bid Amount
20/10 2:25:57 PM BST £34500
20/10 2:25:55 PM BST £34200
20/10 2:25:29 PM BST £34000
20/10 2:25:29 PM BST £33500
20/10 2:25:21 PM BST £33000
20/10 2:25:20 PM BST £32500
20/10 2:25:14 PM BST £32000
20/10 2:25:13 PM BST £31500
20/10 2:25:06 PM BST £31000
20/10 2:25:05 PM BST £30500
20/10 2:24:59 PM BST £30000
20/10 2:24:58 PM BST £29500
20/10 2:24:53 PM BST £29000
20/10 2:24:52 PM BST £28500
20/10 2:24:50 PM BST £28000
20/10 2:24:50 PM BST £27500
20/10 2:24:43 PM BST £27000
20/10 2:24:42 PM BST £26500
20/10 2:24:39 PM BST £26000
20/10 2:24:38 PM BST £25500
20/10 2:24:30 PM BST £25000
20/10 2:24:29 PM BST £24500
20/10 2:24:26 PM BST £24000
20/10 2:24:24 PM BST £23500
20/10 2:24:08 PM BST £23000
20/10 2:24:06 PM BST £22500
20/10 2:24:02 PM BST £22000
20/10 2:24:01 PM BST £21500
20/10 2:24:00 PM BST £21000
20/10 2:23:59 PM BST £20500
20/10 2:23:52 PM BST £20000
20/10 2:23:51 PM BST £19000
20/10 2:23:45 PM BST £18000
20/10 2:23:43 PM BST £17000
20/10 2:23:40 PM BST £16000
Items per page
Previous|1|Next