Bidding history on lot 1019 in sale 313

Date/Time Bid Amount
18/08 11:32:01 AM BST £21500
18/08 11:31:55 AM BST £21200
18/08 11:31:39 AM BST £21000
18/08 11:31:37 AM BST £20800
18/08 11:31:34 AM BST £20500
18/08 11:31:32 AM BST £20200
18/08 11:31:26 AM BST £20000
18/08 11:31:24 AM BST £19800
18/08 11:31:21 AM BST £19500
18/08 11:31:13 AM BST £19200
18/08 11:31:07 AM BST £19000
18/08 11:30:57 AM BST £18800
18/08 11:30:46 AM BST £18500
18/08 11:30:45 AM BST £18200
18/08 11:30:44 AM BST £18000
18/08 11:30:41 AM BST £17800
18/08 11:30:40 AM BST £17500
18/08 11:30:39 AM BST £17200
18/08 11:30:37 AM BST £17000
18/08 11:30:36 AM BST £16800
18/08 11:30:32 AM BST £16500
18/08 11:30:31 AM BST £16200
18/08 11:30:18 AM BST £16000
18/08 11:30:16 AM BST £15500
18/08 11:30:13 AM BST £15000
18/08 11:30:11 AM BST £14500
18/08 11:30:11 AM BST £14000
18/08 11:30:10 AM BST £13500
18/08 11:30:05 AM BST £13000
18/08 11:29:57 AM BST £12000
18/08 11:29:51 AM BST £11000
18/08 11:29:51 AM BST £10500
18/08 11:29:48 AM BST £10000
18/08 11:29:48 AM BST £9500
18/08 11:29:47 AM BST £9000
18/08 11:29:47 AM BST £8500
18/08 11:29:47 AM BST £8000
18/08 11:29:47 AM BST £7500
18/08 11:29:47 AM BST £7000
18/08 11:29:46 AM BST £6500
18/08 11:29:46 AM BST £6000
18/08 11:29:46 AM BST £5500
18/08 11:29:46 AM BST £5000
18/08 11:29:46 AM BST £4500
18/08 11:29:46 AM BST £4000
18/08 11:29:45 AM BST £3500
18/08 11:29:45 AM BST £3000
18/08 11:29:45 AM BST £2500
18/08 11:29:45 AM BST £2000
18/08 11:29:45 AM BST £1500
Items per page
Previous|12|Next