Bidding history on lot 4012 in sale 1678

Date/Time Bid Amount
10/12 10:16:37 AM GMT £850
10/12 10:15:32 AM GMT £800
10/12 10:14:35 AM GMT £750
10/12 10:14:19 AM GMT £700
10/12 10:13:41 AM GMT £650
10/12 10:13:15 AM GMT £600
10/12 10:12:27 AM GMT £550
10/12 10:12:10 AM GMT £500
10/12 10:11:53 AM GMT £480
10/12 10:11:34 AM GMT £460
10/12 10:10:58 AM GMT £440
10/12 9:56:08 AM GMT £420
10/12 9:55:54 AM GMT £400
10/12 9:55:54 AM GMT £380
10/12 9:55:13 AM GMT £360
10/12 9:55:13 AM GMT £340
10/12 9:54:48 AM GMT £320
10/12 9:54:48 AM GMT £300
10/12 8:36:40 AM GMT £280
10/12 8:36:40 AM GMT £260
10/12 8:36:31 AM GMT £240
10/12 8:36:31 AM GMT £220
10/12 8:29:07 AM GMT £200
10/12 7:12:51 AM GMT £180
10/12 7:12:12 AM GMT £160
10/12 7:12:12 AM GMT £160
10/12 7:11:52 AM GMT £140
10/12 7:11:52 AM GMT £120
10/12 7:11:26 AM GMT £100
10/12 7:11:26 AM GMT £95
10/12 7:00:35 AM GMT £90
09/12 9:25:04 PM GMT £85
09/12 9:23:36 PM GMT £80
09/12 9:23:36 PM GMT £80
09/12 9:22:41 PM GMT £75
09/12 9:22:41 PM GMT £70
09/12 7:57:06 AM GMT £55
09/12 7:56:30 AM GMT £50
09/12 7:56:30 AM GMT £50
09/12 1:51:28 AM GMT £35
08/12 5:31:26 PM GMT £10
Items per page
Previous|1|Next