Bidding history on lot 2000 in sale 1434

Date/Time Bid Amount
22/04 12:12:29 PM BST £1000
22/04 12:12:29 PM BST £980
22/04 12:12:28 PM BST £960
22/04 12:12:28 PM BST £940
22/04 12:12:27 PM BST £920
22/04 12:12:26 PM BST £900
22/04 12:12:25 PM BST £880
22/04 12:12:24 PM BST £860
22/04 12:12:24 PM BST £840
22/04 12:12:23 PM BST £820
22/04 12:12:21 PM BST £800
22/04 12:12:21 PM BST £780
22/04 12:12:21 PM BST £760
22/04 12:12:21 PM BST £740
22/04 12:12:20 PM BST £720
22/04 12:12:19 PM BST £700
22/04 12:12:19 PM BST £680
22/04 12:12:18 PM BST £660
22/04 12:12:18 PM BST £640
22/04 12:12:16 PM BST £620
22/04 12:12:15 PM BST £600
22/04 12:12:14 PM BST £580
22/04 12:12:13 PM BST £560
22/04 12:12:12 PM BST £540
22/04 12:12:08 PM BST £520
22/04 12:12:06 PM BST £500
22/04 12:12:05 PM BST £480
22/04 12:12:01 PM BST £460
22/04 12:11:58 PM BST £440
22/04 12:11:57 PM BST £420
22/04 12:11:54 PM BST £400
22/04 12:11:53 PM BST £380
22/04 12:11:51 PM BST £360
22/04 12:11:50 PM BST £340
22/04 12:11:48 PM BST £320
22/04 12:11:45 PM BST £300
Items per page
Previous|1|Next