Bidding history on lot 6004 in sale 1098

Date/Time Bid Amount
14/04 10:04:38 AM BST £7200
14/04 10:04:38 AM BST £7000
14/04 10:03:09 AM BST £6800
14/04 10:02:16 AM BST £6800
14/04 10:01:30 AM BST £6600
14/04 9:59:12 AM BST £6400
14/04 9:58:49 AM BST £6200
14/04 9:58:49 AM BST £6200
14/04 9:58:28 AM BST £6000
14/04 9:58:28 AM BST £5800
14/04 9:58:05 AM BST £5600
14/04 9:58:05 AM BST £5400
14/04 9:55:42 AM BST £5200
14/04 9:12:37 AM BST £4900
14/04 8:47:34 AM BST £4600
14/04 8:46:30 AM BST £4500
14/04 8:46:30 AM BST £4400
14/04 6:53:35 AM BST £4300
13/04 10:49:06 PM BST £4100
13/04 10:48:44 PM BST £4000
13/04 10:48:44 PM BST £4000
13/04 10:48:21 PM BST £3800
13/04 10:48:21 PM BST £3700
13/04 8:30:54 PM BST £3600
13/04 8:30:54 PM BST £3500
13/04 8:28:50 PM BST £3400
13/04 8:28:50 PM BST £3300
13/04 2:56:48 PM BST £3200
13/04 9:44:26 AM BST £3100
12/04 5:35:17 PM BST £3000
12/04 5:35:17 PM BST £2900
10/04 6:36:10 PM BST £2500
Items per page
Previous|1|Next