Bidding history on lot 2241 in sale 5

Date/Time Bid Amount
03/02 11:56:58 AM GMT £1100
02/02 5:16:56 PM GMT £1000
02/02 5:16:56 PM GMT £950
02/02 5:16:28 PM GMT £900
02/02 5:16:28 PM GMT £850
02/02 5:15:45 PM GMT £800
02/02 5:15:45 PM GMT £750
01/02 10:16:22 PM GMT £700
01/02 5:36:23 PM GMT £650
01/02 5:36:02 PM GMT £600
01/02 5:36:02 PM GMT £550
01/02 5:35:41 PM GMT £500
01/02 5:35:41 PM GMT £480
01/02 6:48:29 AM GMT £460
31/01 5:29:40 PM GMT £440
30/01 8:27:19 PM GMT £420
30/01 4:46:51 PM GMT £400
30/01 4:46:33 PM GMT £380
30/01 4:46:33 PM GMT £360
29/01 8:28:43 PM GMT £340
29/01 8:28:43 PM GMT £320
29/01 3:12:22 PM GMT £300
29/01 1:56:25 PM GMT £280
29/01 1:56:08 PM GMT £260
29/01 1:56:08 PM GMT £240
29/01 12:34:33 AM GMT £220
29/01 12:34:33 AM GMT £200
29/01 12:31:09 AM GMT £180
29/01 12:20:58 AM GMT £160
29/01 12:19:42 AM GMT £140
29/01 12:19:42 AM GMT £140
29/01 12:12:18 AM GMT £120
29/01 12:06:29 AM GMT £85
28/01 11:44:33 PM GMT £65
28/01 11:44:33 PM GMT £60
28/01 12:24:21 AM GMT £30
27/01 11:15:49 PM GMT £15
27/01 11:15:49 PM GMT £10
26/01 11:06:17 PM GMT £5
Items per page
Previous|1|Next