Bidding history on lot 6010 in sale 731

Date/Time Bid Amount
20/01 10:08:45 AM GMT £1600
20/01 10:07:54 AM GMT £1500
20/01 10:07:54 AM GMT £1400
20/01 10:06:54 AM GMT £1300
20/01 10:05:34 AM GMT £1200
20/01 10:04:40 AM GMT £1100
20/01 10:02:05 AM GMT £1000
20/01 9:23:08 AM GMT £950
20/01 9:09:09 AM GMT £900
20/01 8:47:33 AM GMT £850
20/01 7:41:28 AM GMT £800
19/01 1:45:41 PM GMT £750
19/01 1:18:13 PM GMT £600
19/01 1:16:05 PM GMT £550
19/01 12:39:55 PM GMT £500
19/01 9:54:49 AM GMT £460
19/01 8:58:32 AM GMT £440
18/01 8:57:20 PM GMT £420
18/01 8:54:03 PM GMT £400
18/01 7:20:07 PM GMT £360
18/01 6:26:56 PM GMT £320
18/01 5:26:40 PM GMT £300
17/01 12:11:40 PM GMT £260
16/01 5:35:36 AM GMT £200
15/01 7:47:00 PM GMT £80
Items per page
Previous|1|Next