Bidding history on lot 402 in sale 724

Date/Time Bid Amount
20/01 7:40:06 AM GMT £180
18/01 6:33:29 PM GMT £140
18/01 11:37:41 AM GMT £120
18/01 11:37:25 AM GMT £100
18/01 11:37:25 AM GMT £100
18/01 11:37:13 AM GMT £95
18/01 11:37:13 AM GMT £90
18/01 11:37:01 AM GMT £85
18/01 11:37:01 AM GMT £80
18/01 11:36:43 AM GMT £75
18/01 11:36:43 AM GMT £70
18/01 11:36:17 AM GMT £65
18/01 11:36:17 AM GMT £60
18/01 8:22:20 AM GMT £55
17/01 3:31:48 PM GMT £50
Items per page
Previous|1|Next